Source code
Revision control
Copy as Markdown
Other Tools
/*
* Copyright (c) 2019, Alliance for Open Media. All rights reserved.
*
* This source code is subject to the terms of the BSD 2 Clause License and
* the Alliance for Open Media Patent License 1.0. If the BSD 2 Clause License
* was not distributed with this source code in the LICENSE file, you can
* obtain it at www.aomedia.org/license/software. If the Alliance for Open
* Media Patent License 1.0 was not distributed with this source code in the
* PATENTS file, you can obtain it at www.aomedia.org/license/patent.
*/
#ifndef AOM_AV1_ENCODER_PARTITION_CNN_WEIGHTS_H_
#define AOM_AV1_ENCODER_PARTITION_CNN_WEIGHTS_H_
#ifdef __cplusplus
extern "C" {
#endif
#include "av1/encoder/cnn.h"
#include "av1/encoder/ml.h"
#define CNN_BRANCH_0_OUT_CH 20
#define CNN_BRANCH_1_OUT_CH 4
#define CNN_BRANCH_2_OUT_CH 20
#define CNN_BRANCH_3_OUT_CH 20
#define CNN_TOT_OUT_CH \
(((CNN_BRANCH_0_OUT_CH) + (CNN_BRANCH_1_OUT_CH) + (CNN_BRANCH_2_OUT_CH) + \
(CNN_BRANCH_3_OUT_CH)))
#define CNN_BRANCH_0_OUT_SIZE (CNN_BRANCH_0_OUT_CH)
#define CNN_BRANCH_1_OUT_SIZE ((CNN_BRANCH_1_OUT_CH)*2 * 2)
#define CNN_BRANCH_2_OUT_SIZE ((CNN_BRANCH_2_OUT_CH)*4 * 4)
#define CNN_BRANCH_3_OUT_SIZE ((CNN_BRANCH_3_OUT_CH)*8 * 8)
#define CNN_OUT_BUF_SIZE \
(((CNN_BRANCH_0_OUT_SIZE) + (CNN_BRANCH_1_OUT_SIZE) + \
(CNN_BRANCH_2_OUT_SIZE) + (CNN_BRANCH_3_OUT_SIZE)))
#define NUM_DNN_BRANCHES 4
#define NUM_CNN_LAYERS 5
#define BRANCH_0_NUM_DNN_LAYERS 2
#define BRANCH_1_NUM_DNN_LAYERS 2
#define BRANCH_2_NUM_DNN_LAYERS 2
#define BRANCH_3_NUM_DNN_LAYERS 2
#define CNN_LAYER_0_HEIGHT 5
#define CNN_LAYER_0_WIDTH 5
#define CNN_LAYER_0_IN_CH 1
#define CNN_LAYER_0_OUT_CH 20
#define CNN_LAYER_0_HORZ_STRIDE 4
#define CNN_LAYER_0_VERT_STRIDE 4
#define CNN_LAYER_1_HEIGHT 2
#define CNN_LAYER_1_WIDTH 2
#define CNN_LAYER_1_IN_CH 20
#define CNN_LAYER_1_OUT_CH 20
#define CNN_LAYER_1_HORZ_STRIDE 2
#define CNN_LAYER_1_VERT_STRIDE 2
#define CNN_LAYER_2_HEIGHT 2
#define CNN_LAYER_2_WIDTH 2
#define CNN_LAYER_2_IN_CH 20
#define CNN_LAYER_2_OUT_CH 20
#define CNN_LAYER_2_HORZ_STRIDE 2
#define CNN_LAYER_2_VERT_STRIDE 2
#define CNN_LAYER_3_HEIGHT 2
#define CNN_LAYER_3_WIDTH 2
#define CNN_LAYER_3_IN_CH 20
#define CNN_LAYER_3_OUT_CH 4
#define CNN_LAYER_3_HORZ_STRIDE 2
#define CNN_LAYER_3_VERT_STRIDE 2
#define CNN_LAYER_4_HEIGHT 2
#define CNN_LAYER_4_WIDTH 2
#define CNN_LAYER_4_IN_CH 4
#define CNN_LAYER_4_OUT_CH 20
#define CNN_LAYER_4_HORZ_STRIDE 2
#define CNN_LAYER_4_VERT_STRIDE 2
#define BRANCH_0_NUM_DNN_FEATURES 37
#define BRANCH_0_NUM_DNN_LAYER_0_UNITS 16
#define BRANCH_0_NUM_DNN_LAYER_1_UNITS 24
#define BRANCH_0_NUM_LOGITS 1
#define BRANCH_1_NUM_DNN_FEATURES 25
#define BRANCH_1_NUM_DNN_LAYER_0_UNITS 16
#define BRANCH_1_NUM_DNN_LAYER_1_UNITS 24
#define BRANCH_1_NUM_LOGITS 1
#define BRANCH_2_NUM_DNN_FEATURES 25
#define BRANCH_2_NUM_DNN_LAYER_0_UNITS 16
#define BRANCH_2_NUM_DNN_LAYER_1_UNITS 24
#define BRANCH_2_NUM_LOGITS 1
#define BRANCH_3_NUM_DNN_FEATURES 41
#define BRANCH_3_NUM_DNN_LAYER_0_UNITS 16
#define BRANCH_3_NUM_DNN_LAYER_1_UNITS 24
#define BRANCH_3_NUM_LOGITS 1
static const float av1_intra_mode_cnn_partition_cnn_layer_0_kernel[] = {
0.131894f, -0.593536f, -0.212935f, -0.00220011f, -0.396949f,
0.287753f, -0.91875f, -0.0095057f, 0.804197f, -0.395239f,
0.516604f, 1.16439f, 0.445784f, -0.163349f, 0.746488f,
-0.33891f, -0.562652f, 0.481403f, 0.755378f, -0.200753f,
0.0784307f, 0.105657f, 0.0205673f, -0.524089f, -0.476146f,
-0.161206f, -0.65079f, 0.137474f, 0.28584f, 0.508768f,
-0.643386f, 0.227068f, -0.899507f, -0.413382f, 0.631466f,
0.398203f, -0.544392f, 0.825155f, 0.671847f, -0.249779f,
0.323121f, 0.125357f, -0.719564f, -0.0714854f, -0.168472f,
-0.213246f, -0.674525f, 0.330148f, -0.138414f, 0.20462f,
-0.518571f, -0.15091f, -0.605116f, -0.448732f, -0.475599f,
0.738f, -0.328526f, 0.755035f, 0.969414f, -0.321039f,
-0.23068f, 0.408567f, -0.377813f, -0.273974f, 1.0684f,
0.373968f, -0.450305f, 0.439258f, -0.381846f, -0.267331f,
0.30613f, -0.39369f, 0.622438f, -0.52877f, -0.334991f,
0.263193f, -0.402121f, 0.64142f, 0.793048f, -0.0231174f,
-0.68474f, -0.293338f, -0.737511f, -0.462654f, 0.474629f,
0.141397f, -0.152529f, 0.345879f, -0.499991f, 0.00174024f,
0.337387f, -0.131151f, 0.427385f, -0.457449f, -0.879614f,
-0.425908f, -0.263172f, 0.0344974f, 1.07861f, -0.00416662f,
0.0208952f, 0.233905f, 0.765965f, 0.0423685f, -0.117554f,
-0.248237f, 0.49848f, -0.845131f, 0.223648f, -0.838709f,
0.5834f, 0.309956f, -0.0625093f, -0.619619f, 0.918957f,
0.358271f, -0.668459f, 0.518783f, -0.418963f, -0.206788f,
0.364983f, -0.0396087f, 0.624309f, -0.138679f, -0.142453f,
0.28309f, 0.895092f, -0.215713f, 0.439025f, 0.659333f,
-0.366025f, -0.413518f, 0.66657f, -0.265919f, 0.473471f,
-1.0729f, -0.526702f, 0.2838f, 0.367648f, -0.61242f,
0.121656f, 0.547727f, -0.0636793f, -0.33006f, -0.306604f,
-0.00897731f, 0.688242f, 0.0944626f, 0.321508f, 0.0437392f,
-0.560035f, -0.768334f, 0.0571051f, -0.0427601f, -0.0437806f,
-0.816209f, -0.395829f, 0.293733f, 0.217645f, -0.646428f,
0.132448f, -0.435806f, -0.0556814f, 0.0218857f, 0.348525f,
-0.17296f, 0.669057f, 0.638604f, -0.0995596f, -0.024099f,
-0.262332f, -0.548975f, 0.357894f, 0.43873f, -0.688234f,
-0.425519f, 0.190986f, -0.074778f, 0.294232f, -0.548969f,
-0.731198f, 0.03616f, -0.475969f, -0.306075f, -0.111929f,
-0.234146f, 0.612669f, 0.882254f, -0.622893f, 0.262431f,
0.465242f, 0.245384f, -0.811016f, 0.501798f, -0.925875f,
0.264373f, 0.307766f, -0.26872f, 0.113027f, -0.158875f,
0.0711483f, 0.220275f, -0.0699022f, -0.0111303f, -0.435384f,
-0.720014f, 0.593484f, -0.964082f, 0.750925f, 0.252433f,
0.964332f, -0.256904f, -0.421715f, -0.403851f, -0.188081f,
0.694014f, -1.00183f, 0.798921f, 0.0603123f, 0.213814f,
0.739642f, -0.0203375f, 0.72569f, -0.260224f, 0.0199516f,
-0.322451f, 0.318204f, -0.38392f, 0.740994f, -0.265215f,
-0.54541f, -0.51479f, -0.458397f, 0.519564f, 0.0509182f,
0.0363331f, -0.293051f, 0.317714f, -0.327488f, -0.0840401f,
0.318437f, -0.619403f, 0.641094f, -0.288435f, -0.260185f,
0.181083f, -0.169294f, 0.292645f, 0.140405f, 0.0572885f,
-0.637428f, -0.102616f, 0.288955f, 0.817314f, 0.116855f,
0.635532f, 0.283334f, -0.236391f, -0.305035f, -0.217365f,
-0.033021f, -0.455858f, 0.439922f, -0.104039f, 0.373376f,
0.310659f, 0.388789f, 0.266341f, 0.0746306f, -0.428192f,
-0.202695f, -0.347625f, 0.00585741f, 0.366203f, 0.221413f,
0.518856f, 0.57245f, -0.375071f, -0.2436f, -0.511895f,
-1.03708f, 0.681455f, -0.111544f, -0.183563f, 0.109729f,
-0.422646f, -0.529777f, 0.747473f, -0.270223f, -0.11435f,
0.378931f, 0.420456f, 0.236331f, 0.49261f, -0.0666801f,
0.0475846f, 0.906095f, -0.4146f, -0.020588f, -0.653285f,
0.135335f, 0.543846f, -0.309061f, 0.11899f, -0.639168f,
-0.719994f, -0.219706f, -0.645631f, -0.829049f, -0.0114746f,
0.834604f, 0.0378035f, 0.107957f, 0.546929f, -0.674395f,
-0.854817f, -1.1443f, 0.223413f, -0.326324f, 0.440971f,
0.383582f, -0.495084f, 0.280091f, -0.53116f, 0.0333923f,
-0.354339f, -0.0449156f, -0.538896f, -0.753355f, 0.463995f,
0.000969967f, -0.2832f, 0.587276f, 0.853094f, -0.481985f,
-0.138202f, 0.180989f, -0.349044f, -0.417534f, 0.455591f,
0.287332f, 0.251496f, 0.381416f, 0.339632f, -0.0825727f,
0.352739f, 0.161697f, -0.319764f, -0.258015f, 0.668833f,
-0.553303f, -0.578815f, -0.3758f, 0.289f, 0.247368f,
0.00681103f, 0.421092f, -0.191033f, -0.425868f, -0.1239f,
0.0540422f, -0.0856856f, 0.481168f, -0.0283741f, -0.196018f,
0.230923f, -0.145288f, 0.52188f, 0.00628462f, -0.604556f,
-0.562879f, 0.319282f, 0.323799f, 0.453941f, 0.271129f,
-0.0520196f, 0.684571f, -0.391779f, -0.404614f, 0.134097f,
-0.825482f, 0.0913949f, 0.483543f, 0.159084f, 0.301637f,
0.427013f, 0.196153f, 0.460091f, -0.730573f, -0.12278f,
0.221665f, 0.674622f, -0.623363f, -0.0761517f, 0.637979f,
-0.468498f, 0.527276f, -0.596894f, -0.34675f, -0.251241f,
0.418533f, -0.476696f, -0.901267f, -0.0088241f, -0.12421f,
-0.660316f, -0.0222117f, -0.470898f, -1.10739f, -0.441645f,
0.39516f, -0.0117906f, 0.254122f, 0.00722599f, -1.00697f,
0.48908f, -0.122287f, -0.378608f, -0.339145f, 0.682463f,
0.305606f, 0.453628f, -0.49923f, -0.791388f, -0.202515f,
0.23214f, -0.434209f, -0.778283f, -0.538015f, 0.145769f,
0.446281f, -0.339329f, -0.198478f, -0.183717f, -0.855441f,
-0.105778f, 0.575067f, -0.18592f, -0.348094f, 0.740614f,
0.041549f, -0.109663f, 0.0434492f, 0.245242f, -1.22192f,
0.685896f, -0.208115f, -0.0616216f, -1.00552f, 0.31045f,
-0.184394f, 0.466705f, -0.0984364f, -0.506252f, 0.144874f,
0.357038f, 0.675221f, -0.822171f, -0.52729f, 0.991212f,
0.432422f, 0.383493f, -0.372395f, 0.35651f, -0.25369f,
0.660208f, -0.117745f, -0.142433f, -0.724115f, -1.0035f,
-0.59178f, 0.563444f, -0.282531f, -0.599989f, 0.507424f,
-0.782875f, 0.755029f, -0.754962f, -0.617825f, 0.565984f,
-0.826878f, -0.456563f, 0.0212161f, 0.469867f, -0.144864f,
0.225748f, -0.279029f, 0.21052f, -0.440183f, 0.936069f,
0.170595f, 0.40966f, 0.452453f, -0.576006f, 1.50696f,
0.649049f, 0.094957f, -0.167706f, -0.258342f, 0.59269f
};
static const float av1_intra_mode_cnn_partition_cnn_layer_0_bias[] = {
0.00475215f, -0.00362332f, -0.00317542f, 0.190083f, 0.0488147f,
-0.0268093f, -0.00432231f, 0.0112229f, 0.0626653f, -0.0025698f,
0.0018675f, -0.00368139f, -0.00159125f, -0.00034354f, 0.311437f,
0.000136436f, 0.0667295f, 0.0251274f, 0.00226553f, -0.000638344f
};
static const float av1_intra_mode_cnn_partition_cnn_layer_1_kernel[] = {
0.228403f, 0.241933f, 0.181079f, 0.101728f, 0.278455f,
-0.222078f, 0.387578f, 0.0847356f, -0.0737012f, 0.26518f,
-1.0817f, 0.0404161f, -0.805199f, 0.336576f, -0.541494f,
0.246264f, 0.116597f, -0.756804f, -0.914136f, 0.410265f,
0.413294f, 0.07873f, 0.450017f, -0.264346f, 0.549095f,
1.03755f, -0.203542f, 1.61018f, 0.374131f, 0.402515f,
-2.36115f, 0.116427f, -0.172157f, -0.231482f, -0.905736f,
-0.0183059f, -0.575746f, 0.110348f, -0.268018f, 0.140399f,
0.427196f, 0.0718528f, 0.247936f, -0.326661f, 0.150404f,
-0.659979f, -0.157148f, 0.00826241f, -0.679275f, -0.131564f,
-1.04822f, 1.06039f, -0.207898f, 0.510167f, 0.484233f,
0.138972f, -0.0801639f, -0.184416f, 0.0741107f, -0.0299281f,
0.112263f, 0.380071f, -0.0185269f, -0.0821188f, 0.918796f,
-0.576106f, 0.593007f, 0.479446f, 0.0440703f, 0.322379f,
0.176783f, -0.147111f, 0.0953247f, -0.636377f, 0.0702104f,
0.130979f, 0.293892f, -0.0112124f, -0.040347f, -0.16034f,
0.3252f, -0.586802f, 0.601786f, -0.487148f, -0.458777f,
0.463835f, 0.144942f, 0.00339965f, -0.779966f, 0.0585298f,
-1.20758f, -0.275614f, 0.292346f, -0.132781f, 0.337892f,
-0.357677f, 1.48511f, 0.172907f, -0.148668f, 0.243184f,
-0.503392f, -0.0791543f, 0.0265389f, -0.102267f, 0.213294f,
0.0657801f, 0.156996f, 0.0891168f, 0.120805f, 0.261285f,
-0.343025f, -0.0792235f, -0.106415f, 0.133878f, -0.112981f,
-0.00151126f, -0.0643829f, 0.0458938f, -0.0452731f, -0.00147422f,
0.1871f, -0.0208793f, 0.0752037f, 0.0794674f, 0.167666f,
0.198028f, -0.361015f, -0.0661721f, -0.10672f, -0.0773641f,
-1.15856f, -0.516443f, -0.322702f, 0.15668f, 0.0075841f,
-0.157731f, 0.270926f, -0.241551f, 0.0169097f, -0.0263953f,
-0.303556f, -0.239237f, 0.117792f, -0.137871f, 0.122054f,
-0.587381f, 0.112938f, 0.0867262f, -0.27909f, -0.203622f,
-0.622195f, 0.42623f, 0.670704f, 0.190826f, -0.304979f,
-0.570075f, -0.240699f, 0.43744f, 0.632896f, -0.563846f,
-0.0160434f, -0.0709745f, 0.816662f, 0.269999f, -0.358734f,
0.193644f, 1.19339f, -0.118223f, -0.363291f, -0.723616f,
-1.58825f, 0.0222856f, 0.769852f, 0.322713f, 0.0857619f,
-0.669756f, -1.08414f, 1.18593f, 0.486166f, -0.520646f,
0.0861854f, -0.134197f, 0.258337f, 0.223345f, 0.697639f,
-0.57261f, 0.54031f, 0.892644f, 0.497572f, -0.287076f,
-1.95928f, -0.0568128f, -0.253335f, 0.00233392f, -0.192787f,
-0.115203f, -0.0975649f, 0.277954f, 0.000704534f, -0.315884f,
0.309583f, 0.357458f, 0.0939298f, -0.072701f, 0.433045f,
-0.536938f, 0.534523f, 0.184585f, -0.0415175f, -0.120909f,
-1.2622f, 0.412449f, -0.114741f, 0.290453f, -0.441671f,
-0.0242497f, -0.20746f, 0.139019f, -0.422668f, -0.146732f,
-0.688828f, -0.00339426f, 0.04166f, 0.41755f, 0.405675f,
0.562564f, 0.0216812f, 0.0271391f, 0.215227f, 0.328183f,
-1.6442f, -0.827838f, 0.115491f, 0.0951442f, -0.133779f,
-0.0482928f, 0.203177f, 0.322953f, -0.513259f, 0.0676788f,
-0.0877928f, 0.224448f, 0.451957f, 0.314243f, 0.307403f,
0.35653f, 0.0286278f, 2.27554f, 0.569313f, -0.0488753f,
-2.48809f, 0.274555f, -0.248375f, -0.635634f, -0.187663f,
0.1827f, -0.409634f, -0.0280568f, -0.207119f, -0.208192f,
-0.410268f, -0.017669f, 0.134856f, 0.434551f, 0.165201f,
0.584608f, -0.389997f, -0.088713f, 0.118087f, 0.00210905f,
-1.07698f, -0.520967f, -0.198742f, 0.190255f, -0.162639f,
0.0122759f, 0.460774f, -0.684633f, -0.149512f, 0.167556f,
-0.295034f, -0.0650964f, 0.0868653f, -0.691352f, 0.089795f,
0.0620608f, 0.0531289f, 0.0124286f, 0.151921f, 1.51067f,
-0.10586f, -0.0311871f, 0.114706f, 0.0565205f, -0.159634f,
-0.423987f, -0.226896f, 0.0605352f, -0.36324f, -0.142205f,
-0.252249f, 0.0666312f, 0.316655f, 0.00687196f, 0.131079f,
-0.128281f, -0.293468f, 1.3327f, 0.542277f, -0.060088f,
-1.73475f, 0.0542297f, -0.227522f, -0.376004f, -0.147028f,
0.0228252f, 0.0569538f, -0.0796497f, 0.0937596f, -0.0660153f,
-0.979219f, -0.377322f, 0.0523787f, 0.467299f, 0.0824278f,
0.437147f, 0.263637f, 0.0325681f, 0.303581f, 0.353479f,
-0.142369f, -0.394797f, 0.597185f, 0.116482f, -0.0782593f,
0.364539f, -0.30396f, 0.119016f, -0.0022429f, -0.044292f,
-0.0110531f, 0.233571f, 0.000975879f, 0.447332f, -0.0320396f,
0.541609f, 0.14232f, 0.163905f, 0.848609f, 0.19954f,
-0.186591f, -0.44465f, -0.431672f, 0.159037f, -0.129977f,
-0.141778f, 0.246818f, -0.197539f, -0.70115f, 0.185449f,
0.400274f, -0.0350744f, 0.239727f, -0.290504f, 0.0698443f,
-0.180374f, -0.759591f, -0.0569088f, -0.50246f, -0.0986616f,
-0.892114f, 0.306737f, -0.133937f, 0.285625f, 0.495471f,
-0.686222f, -0.168647f, -0.0926158f, 0.351772f, -0.0215394f,
0.361223f, 0.0657142f, 0.268229f, -0.616299f, 0.0564718f,
-0.294013f, -0.588019f, 0.0234195f, -0.426863f, -0.511253f,
-0.72177f, 0.420903f, 0.0987506f, 0.309368f, 0.523532f,
1.06073f, -0.33028f, 0.0818142f, 0.0130354f, 0.0180882f,
0.0316898f, -0.416614f, -0.566344f, -0.163083f, 0.285085f,
-0.0534352f, 0.385496f, 0.151068f, -0.208295f, -0.175648f,
0.0476705f, 0.190428f, -0.643391f, 0.484004f, -0.421836f,
-0.19829f, -0.227574f, -0.0869152f, 1.09881f, 0.345129f,
-0.236732f, -0.381935f, -1.46271f, 0.465914f, 0.610375f,
0.689968f, -0.688546f, 1.95033f, 0.420946f, 0.0282428f,
0.147823f, 0.669393f, 0.429085f, -0.328385f, -0.150439f,
-0.419097f, -0.828102f, 0.248743f, 0.24644f, 0.0186131f,
-0.384319f, -0.126294f, -0.417067f, 0.271483f, -0.0128456f,
-0.881351f, 0.152581f, 0.185584f, -0.745827f, 0.0551359f,
0.127083f, 0.936983f, -0.0225341f, 0.575861f, 0.767417f,
-0.140867f, -0.762518f, 0.422446f, -0.0611973f, 0.0515641f,
-0.144168f, -0.298882f, 0.308461f, 0.0208704f, 0.213872f,
-0.258708f, 1.13186f, 0.314083f, -0.347536f, -0.137768f,
0.653953f, -0.217883f, -0.56112f, -0.864661f, 0.488836f,
0.268133f, -0.548664f, -0.765226f, 0.117082f, 0.326798f,
-0.678246f, 0.477785f, -1.27584f, 0.198912f, -0.710395f,
1.39096f, -0.411577f, -0.55119f, 0.51092f, -0.295023f,
0.245983f, -0.0957192f, -0.312001f, 0.0175991f, 0.524423f,
-0.126379f, 0.124687f, -1.53945f, -0.342856f, 0.514072f,
0.400884f, -0.00581101f, -0.219327f, 0.0977873f, 0.337551f,
-0.058603f, 0.20034f, 0.0429945f, 0.676803f, -0.273585f,
-0.173435f, -0.581596f, 0.226263f, -0.0946223f, -0.060088f,
-0.0100809f, -0.022242f, -0.22218f, -0.030463f, -0.141389f,
-0.190757f, -0.00526518f, -0.77519f, -0.0825695f, 0.308403f,
0.262792f, -0.601842f, 0.0783697f, 0.197527f, 0.0714048f,
0.0392629f, -0.388628f, 0.172541f, -0.0222009f, 0.252096f,
0.0728652f, 0.173632f, 0.192914f, -0.00969965f, 0.0530136f,
-0.00765759f, 0.440234f, -0.0943323f, 0.112319f, 0.0878737f,
-0.739021f, 0.385305f, 0.133334f, -0.396697f, 0.177818f,
-0.0712558f, 0.516923f, 0.102174f, 0.17158f, -0.211068f,
0.295795f, -0.36198f, 0.179087f, -0.845744f, -0.242514f,
-1.49073f, 0.272702f, 0.59011f, -0.408184f, -0.0731313f,
0.234643f, 0.589642f, -0.100778f, 0.516921f, -0.700154f,
0.316432f, 0.36117f, 0.0380282f, 0.480101f, -0.0975487f,
0.941452f, 0.231705f, -0.151182f, -1.20305f, 0.28255f,
-0.0427662f, -0.00717175f, -0.842085f, -0.357376f, 0.545581f,
-0.290714f, 0.741498f, 1.00377f, 0.483864f, 0.150405f,
0.0834512f, -0.10031f, 0.424054f, -0.0223491f, -0.0696701f,
-0.134479f, -0.747227f, 0.422208f, 0.123858f, -0.392624f,
-0.0299847f, -0.0376142f, -0.392536f, -0.0343114f, 0.298224f,
-0.375899f, 0.693119f, 0.27909f, -0.53463f, 0.105459f,
-0.0267383f, 0.5094f, -0.411557f, 0.451749f, -0.348479f,
-0.0497316f, -0.353913f, -0.14858f, 0.241838f, 0.331039f,
0.756607f, -0.0701661f, -0.827264f, -0.367772f, 0.447201f,
0.834616f, -0.00497265f, -0.0557285f, 0.055088f, -0.300115f,
-0.143833f, -1.07838f, -0.106896f, 0.16945f, 0.0170324f,
0.108754f, 0.335893f, -0.0923708f, 0.450209f, -0.0713308f,
-0.0233037f, -0.0129902f, -1.40664f, -0.0996218f, 0.711236f,
0.400716f, 0.227871f, 2.01499f, 0.572926f, 0.135673f,
-0.0340458f, -0.316736f, 0.24257f, -0.700768f, -0.194985f,
0.312011f, -0.179599f, 0.128114f, 0.0725977f, -0.193816f,
0.352143f, 0.070641f, -0.467808f, -0.399047f, 0.10136f,
0.671574f, -0.553965f, 0.105729f, 0.210383f, 0.065048f,
0.248198f, -0.731674f, 0.588725f, -0.308237f, 0.24511f,
0.00608906f, 0.170906f, 0.246175f, 0.149521f, 0.106071f,
0.160246f, 0.118487f, -0.104102f, 0.872823f, 0.227478f,
0.0182631f, -0.115083f, 0.0142445f, 0.307947f, -0.884925f,
0.0767105f, 0.0414042f, -0.448021f, -0.0400193f, -0.0765448f,
-0.411931f, -0.199624f, 0.333371f, 0.17267f, -0.0431816f,
0.190826f, -0.0758961f, -1.02831f, -0.0414525f, 0.605374f,
-0.0188181f, -0.2207f, 1.30004f, -0.207005f, -0.0333617f,
0.227145f, 0.105059f, -0.0473393f, -0.448752f, -0.0342152f,
-0.0244812f, 0.220329f, 0.0313591f, -0.0902074f, -0.0731945f,
0.88488f, 0.306306f, -0.275613f, -0.476372f, 0.00678104f,
0.442029f, 0.122049f, 0.118042f, 0.270527f, -0.462538f,
0.0665021f, -0.260255f, 0.209182f, 0.162321f, 0.0629934f,
-0.244896f, -0.078863f, 0.655585f, -0.0506617f, -0.487128f,
0.118765f, -0.34408f, 0.0930615f, -0.365632f, -0.0670776f,
0.44428f, 0.286734f, 0.146608f, 0.686757f, -0.0738428f,
-0.10034f, -0.928438f, -0.172601f, -0.0959575f, -0.010532f,
0.277549f, 0.28773f, -0.318883f, 0.71254f, 0.273593f,
-0.382845f, -0.0104587f, -0.647769f, 0.25541f, 0.194625f,
0.265197f, -0.750938f, -0.0650515f, -0.567092f, 0.070613f,
0.209531f, 0.429699f, 0.130676f, 0.514914f, 0.615778f,
0.594535f, -0.0878778f, 0.40593f, -0.303383f, 0.0907863f,
-0.320068f, 0.0137162f, -0.303424f, 0.594207f, -0.236524f,
-0.692627f, -0.990063f, -0.0262934f, 0.222375f, 0.503412f,
0.220224f, 0.676871f, -0.150996f, 0.379777f, 0.841339f,
-1.05981f, 0.259943f, -0.781745f, 0.0346478f, 0.115791f,
-0.25171f, -0.00872158f, 0.395561f, -0.0849893f, -1.20134f,
-0.313938f, 0.789542f, 0.159606f, -0.782095f, -0.229754f,
0.266687f, -0.0354282f, -0.3041f, 0.0338618f, -0.390001f,
-0.28362f, -0.436144f, 0.777351f, 0.855321f, 0.653338f,
-0.0382912f, -0.204577f, 1.13828f, 0.220395f, -4.60853f,
0.575694f, 0.0453189f, 1.76567f, 0.466151f, -0.366109f,
0.594717f, 0.278891f, -0.750676f, -0.332739f, -0.942304f,
0.280363f, 0.284561f, 0.209326f, 0.238347f, -0.0124311f,
-0.439463f, -0.036186f, 0.165997f, 0.374717f, -0.481148f,
-0.626417f, 0.0223598f, 0.039337f, -0.379918f, 0.211046f,
0.0795812f, 0.863355f, -0.341448f, 0.421494f, 0.410477f,
-0.117025f, -0.511108f, 0.565193f, -0.063582f, -0.031349f,
-0.0750174f, 0.387941f, 0.541266f, 0.0919753f, 1.05041f,
0.263004f, 0.289006f, 0.0439694f, -1.22439f, -0.247832f,
0.260967f, 0.355794f, 0.599694f, -0.69418f, 0.372805f,
-0.161731f, 0.0720574f, 0.0394657f, 0.122772f, -0.458067f,
-0.370826f, -1.34495e-05f, -0.373404f, 0.0245539f, -2.3472f,
-2.61448f, 0.264794f, 0.0601582f, -0.968597f, -0.196022f,
-0.727067f, 0.167346f, 0.517478f, 0.0035377f, 0.777219f,
0.553128f, 0.727211f, 0.606202f, -0.495604f, 2.41445f,
0.465214f, -0.0443004f, 0.142972f, 0.141459f, -0.17771f,
0.0156117f, 0.169264f, 0.0428022f, -0.164827f, -0.240632f,
0.215289f, -0.213134f, -0.184163f, 0.0161321f, -0.20025f,
-0.0311616f, 0.00292108f, -0.0131921f, 0.0437664f, -0.104817f,
-0.131906f, 0.0822771f, 0.237307f, -0.347567f, -1.2485f,
0.253616f, -0.442217f, 0.0514077f, 0.337561f, -0.0147658f,
-0.132888f, -0.643821f, 0.445573f, -0.0146213f, 0.235511f,
0.53583f, -0.640644f, 0.0280044f, 0.00628834f, 0.143885f,
0.380077f, -0.542342f, 0.363101f, 0.0647334f, -0.476556f,
-0.822676f, 0.482454f, -0.0467326f, -0.253083f, 0.116726f,
0.317333f, 0.548131f, -0.234667f, 0.579923f, -0.420683f,
0.595613f, -0.279864f, -0.753204f, -0.516844f, -0.436574f,
-0.120682f, -0.278939f, 0.752202f, -0.183443f, -0.14632f,
-0.0344068f, 0.127638f, -0.225245f, 0.489391f, 0.145082f,
-0.73672f, 0.980065f, -0.0367412f, 0.40632f, -0.802509f,
0.356897f, 0.366172f, 1.23858f, -0.978381f, -0.684924f,
-0.0870693f, -0.353628f, 0.695788f, -0.244593f, -1.8897f,
-0.257803f, 0.686937f, 0.405155f, -0.125696f, 0.258075f,
0.570584f, -0.439481f, -0.59798f, 0.0745711f, -0.235162f,
0.133048f, -0.243033f, 0.0415527f, -0.00118735f, 0.00980514f,
-0.297429f, -0.144983f, 0.463093f, 0.0965441f, -0.338508f,
-0.651077f, 0.817577f, -0.0364773f, -0.388465f, 0.113288f,
0.231198f, 0.316208f, -0.592201f, 0.530376f, -0.431434f,
0.0200985f, 0.104303f, -0.130705f, 0.4374f, 0.362342f,
0.70641f, 0.20037f, 0.309128f, -0.484535f, -1.18469f,
0.513893f, 0.201236f, -0.022396f, 0.179638f, -0.361289f,
-0.0794946f, -1.04704f, -0.0281103f, 0.0494822f, 0.00196415f,
0.0625478f, -0.229033f, 0.12018f, 0.542629f, -0.222423f,
-0.0123321f, -0.0988525f, 0.773192f, -0.192218f, -3.19156f,
0.300606f, 0.462751f, 2.2968f, 0.137182f, 0.132539f,
0.165884f, 0.128818f, -0.155856f, -0.558538f, -0.231742f,
