Copy as Markdown

Other Tools

/* This file is auto-generated, see gen_histogram_data.py. */
constexpr HistogramInfo gHistogramInfos[] = {
{ 1, 2, 3, 0, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_FLAG, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 11, 12, 29, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 44, 71, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_FLAG, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 79, 71, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_FLAG, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 60000, 50, 103, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 50, 51, 130, 23, 5, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_CATEGORICAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 50, 51, 235, 23, 4, 0, 1, 5, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_CATEGORICAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 50, 51, 313, 23, 19, 0, 1, 9, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_CATEGORICAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec | mozilla::Telemetry::Common::SupportedProduct::Thunderbird },
{ 1, 2, 3, 626, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec | mozilla::Telemetry::Common::SupportedProduct::Thunderbird },
{ 1, 3, 4, 662, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec | mozilla::Telemetry::Common::SupportedProduct::Thunderbird },
{ 1, 3, 4, 691, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 50, 51, 721, 23, 33, 0, 1, 28, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_CATEGORICAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 8, 9, 1166, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 50, 51, 1204, 23, 6, 0, 1, 61, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, true, nsITelemetry::HISTOGRAM_CATEGORICAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1000, 15000, 17, 1310, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 1361, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 32, 33, 1406, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 21, 22, 1442, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 100000, 50, 1475, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 66355200, 50, 1497, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 1000000, 50, 1515, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 1073741824, 50, 1547, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 64000, 100, 1569, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 1000, 50, 1593, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 1000, 50, 1608, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 1000, 50, 1628, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 64000, 100, 1659, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 64000, 100, 1696, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 64000, 100, 1728, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 1759, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 1790, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 1806, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 1829, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 1850, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 1876, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 1903, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 300000, 50, 1934, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 300000, 50, 1970, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 300000, 50, 2013, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 300000, 50, 2042, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 100000, 50, 2078, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 100000, 50, 2104, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 2137, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 2, 3, 2161, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 120, 50, 2192, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 2221, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 100, 50, 2262, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 2296, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10, 11, 2320, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 600000, 100, 2340, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 100, 101, 2397, 23, 0, 5, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main, true, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 50, 51, 2488, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content | mozilla::Telemetry::Common::RecordedProcessType::Gpu, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 10000, 50, 2515, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 100, 50, 2536, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 500, 100, 2565, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 100, 5000, 50, 2592, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 100, 5000, 50, 2623, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox | mozilla::Telemetry::Common::SupportedProduct::Fennec },
{ 1, 100, 101, 2644, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_LINEAR, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 2, 3, 2656, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 100, 20, 2676, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 100, 20, 2690, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 10000, 50, 2709, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 10000, 50, 2715, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 200, 50, 2733, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 2, 3, 2748, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 2, 3, 2772, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_BOOLEAN, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 10000, 50, 2790, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_PRERELEASE_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 10000, 50, 2806, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 1000, 50, 2824, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 10000, 50, 2838, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
{ 1, 10000, 50, 2849, 23, 0, 0, 1, 0, 0, UINT16_MAX, mozilla::Telemetry::Common::RecordedProcessType::Main | mozilla::Telemetry::Common::RecordedProcessType::Content, false, nsITelemetry::HISTOGRAM_EXPONENTIAL, nsITelemetry::DATASET_ALL_CHANNELS, mozilla::Telemetry::Common::SupportedProduct::Firefox },
