Source code
Revision control
Copy as Markdown
Other Tools
<!-- This Source Code Form is subject to the terms of the Mozilla Public↩
- License, v. 2.0. If a copy of the MPL was not distributed with this↩
<path d="M120.886 24.4352C120.885 24.1852 120.798 23.9433 120.639 23.7507C120.479 23.558 120.258 23.4268 120.013 23.3792C117.928 23.0168 112.136 21.6535 110.178 19.6977C108.223 17.7418 106.859 11.9768 106.5 9.8665C106.452 9.62121 106.32 9.40009 106.128 9.24045C105.936 9.0808 105.694 8.99243 105.444 8.99023V24.4352H120.886Z" fill="#AB71FF"/>
<path d="M105.525 8.99023C105.27 8.99295 105.025 9.0852 104.831 9.25084C104.637 9.41649 104.507 9.645 104.465 9.89644C104.128 11.9657 102.834 17.6552 100.868 19.7528C98.9015 21.8489 93.1081 23.0893 90.8827 23.4549C90.6355 23.5018 90.4123 23.6333 90.2516 23.8269C90.0908 24.0204 90.0025 24.2639 90.0017 24.5156H105.525V8.99023Z" fill="#9158FF"/>
<path d="M105.347 24.4375V39.9597C105.598 39.9582 105.841 39.8698 106.035 39.7095C106.228 39.5492 106.36 39.3269 106.409 39.0802C106.77 36.9605 108.139 31.0583 110.106 29.0946C112.075 27.1262 117.87 25.8323 119.966 25.4966C120.217 25.4547 120.445 25.3255 120.611 25.1318C120.776 24.9381 120.868 24.6922 120.87 24.4375H105.347Z" fill="#7542E5"/>
<path d="M90 24.4375C89.9977 24.6935 90.0883 24.9417 90.2549 25.1362C90.4215 25.3306 90.6529 25.4581 90.9063 25.495C93.0024 25.8323 98.8998 27.1262 100.867 29.093C102.832 31.0583 104.126 36.8549 104.462 39.0519C104.54 39.5783 104.993 39.9644 105.524 39.9581V24.4375H90Z" fill="#592ACB"/>
<circle cx="73.3988" cy="63.9893" r="50.5" fill="#F9F9FB"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M70.3502 73.7613C62.6751 73.7613 56.4299 67.516 56.4299 59.8408C56.4299 52.1656 62.6751 45.9204 70.3502 45.9204C78.0253 45.9204 84.2705 52.1656 84.2705 59.8408C84.2705 67.516 78.0253 73.7613 70.3502 73.7613ZM100.322 86.6639L84.8051 71.1465C87.2528 68.0238 88.725 64.106 88.725 59.8408C88.725 49.709 80.482 41.4658 70.3502 41.4658C60.2185 41.4658 51.9754 49.709 51.9754 59.8408C51.9754 69.9727 60.2185 78.2158 70.3502 78.2158C74.6154 78.2158 78.5354 76.7414 81.6557 74.2958L97.173 89.8132C97.6073 90.2476 98.1775 90.4658 98.7476 90.4658C99.3178 90.4658 99.888 90.2476 100.322 89.8132C101.193 88.9424 101.193 87.5347 100.322 86.6639Z" fill="url(#paint0_linear_4224_71674)"/>
<path d="M157.809 77.9766C157.816 77.5423 157.667 77.1198 157.39 76.7854C157.113 76.4509 156.725 76.2267 156.297 76.153C152.758 75.5333 142.84 73.1814 139.486 69.8275C136.131 66.4713 133.798 56.5153 133.158 52.9786C133.084 52.5508 132.86 52.1634 132.526 51.8862C132.192 51.6089 131.77 51.4599 131.336 51.466V77.9766H157.809Z" fill="#AB71FF"/>
<path d="M131.449 51.4689C131.011 51.4628 130.585 51.6144 130.25 51.8959C129.914 52.1775 129.691 52.5703 129.622 53.0027C129.038 56.5439 126.829 66.4753 123.489 69.8159C120.146 73.1565 110.142 75.5117 106.492 76.1872C106.063 76.2612 105.675 76.4857 105.397 76.8204C105.119 77.1551 104.97 77.578 104.976 78.013H131.449V51.4689Z" fill="#7542E5"/>
<path d="M131.372 77.9379V104.375C131.807 104.381 132.229 104.232 132.563 103.955C132.897 103.677 133.121 103.289 133.195 102.861C133.816 99.2152 136.186 89.2247 139.521 85.8686C142.859 82.5146 152.777 80.3087 156.315 79.7425C157.206 79.5976 157.857 78.8218 157.845 77.9189H131.372V77.9379Z" fill="#7542E5"/>
<path d="M104.976 77.9346C104.97 78.3695 105.119 78.7924 105.397 79.1271C105.675 79.4618 106.063 79.6863 106.492 79.7603C110.142 80.3266 120.128 82.5536 123.489 85.8942C126.847 89.2348 128.964 99.2944 129.621 102.889C129.691 103.322 129.914 103.715 130.249 103.996C130.585 104.278 131.01 104.43 131.448 104.424V77.9346H104.976Z" fill="#592ACB"/>
<path d="M62.7863 7.25688C62.7861 7.15433 62.7502 7.05505 62.6849 6.97603C62.6195 6.897 62.5288 6.84313 62.4281 6.82364C61.5726 6.67491 59.1962 6.11558 58.3931 5.31312C57.5907 4.51065 57.0313 2.14528 56.8839 1.27945C56.8641 1.17881 56.8102 1.08808 56.7313 1.02258C56.6523 0.957082 56.5532 0.920822 56.4507 0.919922V7.25688H62.7863Z" fill="#AB71FF"/>
<path d="M56.4841 0.919922C56.3794 0.921037 56.2785 0.958884 56.199 1.02685C56.1194 1.09481 56.0663 1.18857 56.0489 1.29173C55.9105 2.14076 55.3796 4.47508 54.5733 5.33575C53.7663 6.19576 51.3893 6.70466 50.4762 6.85468C50.3748 6.87391 50.2832 6.92787 50.2173 7.00729C50.1513 7.08671 50.1151 7.18662 50.1148 7.28986H56.4841V0.919922Z" fill="#9158FF"/>
<path d="M56.4107 7.25781V13.6265C56.5138 13.6258 56.6135 13.5896 56.693 13.5238C56.7724 13.4581 56.8267 13.3668 56.8465 13.2656C56.9946 12.3959 57.5565 9.9743 58.3635 9.1686C59.1711 8.36096 61.5488 7.83008 62.4088 7.69235C62.5119 7.67516 62.6056 7.62216 62.6735 7.54268C62.7414 7.46321 62.7791 7.36233 62.78 7.25781H56.4107Z" fill="#7542E5"/>
<path d="M50.1141 7.25781C50.1131 7.36286 50.1503 7.46469 50.2187 7.54446C50.287 7.62424 50.382 7.67654 50.4859 7.6917C51.3459 7.83008 53.7656 8.36096 54.5726 9.16795C55.3789 9.9743 55.9098 12.3526 56.0476 13.254C56.0799 13.47 56.2655 13.6284 56.4834 13.6258V7.25781H50.1141Z" fill="#592ACB"/>
<path d="M49.8614 99.9389C49.861 99.7694 49.8018 99.6053 49.6938 99.4747C49.5858 99.3441 49.4358 99.2551 49.2694 99.2229C47.8555 98.9771 43.9281 98.0527 42.6008 96.7264C41.2746 95.4002 40.3502 91.491 40.1065 90.06C40.0738 89.8937 39.9847 89.7437 39.8543 89.6355C39.7238 89.5272 39.56 89.4673 39.3905 89.4658V99.9389H49.8614Z" fill="#AB71FF"/>
<path d="M39.4457 89.4658C39.2728 89.4677 39.106 89.5302 38.9746 89.6425C38.8431 89.7549 38.7553 89.9098 38.7265 90.0803C38.4978 91.4835 37.6204 95.3414 36.2878 96.7638C34.9541 98.1852 31.0256 99.0262 29.5166 99.2741C29.349 99.3059 29.1977 99.3951 29.0886 99.5264C28.9796 99.6576 28.9197 99.8227 28.9192 99.9934H39.4457V89.4658Z" fill="#9158FF"/>
<path d="M39.3244 99.9404V110.466C39.4949 110.465 39.6597 110.405 39.791 110.296C39.9223 110.188 40.0119 110.037 40.0447 109.87C40.2894 108.432 41.2181 104.43 42.5518 103.098C43.8866 101.764 47.8162 100.886 49.2375 100.659C49.4079 100.63 49.5628 100.543 49.675 100.411C49.7872 100.28 49.8495 100.113 49.8509 99.9404H39.3244Z" fill="#7542E5"/>
<path d="M28.9181 99.9404C28.9165 100.114 28.9779 100.282 29.0909 100.414C29.2039 100.546 29.3608 100.632 29.5326 100.658C30.9539 100.886 34.9529 101.764 36.2866 103.097C37.6193 104.43 38.4967 108.361 38.7243 109.85C38.7777 110.207 39.0844 110.469 39.4446 110.465V99.9404H28.9181Z" fill="#592ACB"/>
<path d="M29.8933 41.3729C29.896 41.1298 29.8106 40.894 29.6529 40.709C29.4951 40.524 29.2758 40.4024 29.0354 40.3666C27.0422 40.0118 21.4518 38.6895 19.5705 36.7887C17.6891 34.888 16.3475 29.3341 15.9926 27.3238C15.957 27.0833 15.8355 26.8638 15.6505 26.7061C15.4654 26.5483 15.2295 26.463 14.9864 26.4659V41.3729H29.8933Z" fill="#AB71FF"/>
<path d="M15.0596 26.4668C14.8179 26.468 14.5843 26.5548 14.4005 26.7119C14.2167 26.869 14.0945 27.0861 14.0556 27.3248C13.7179 29.3179 12.4709 34.9072 10.5885 36.7896C8.70712 38.671 3.02431 40.0127 1.0129 40.3675C0.772374 40.4031 0.552898 40.5247 0.395144 40.7097C0.23739 40.8947 0.152054 41.1306 0.154948 41.3738H15.0596V26.4668Z" fill="#7542E5"/>
<path d="M14.9864 41.3037V56.2084C15.2294 56.2111 15.4652 56.1256 15.6502 55.9679C15.8352 55.8102 15.9568 55.5909 15.9926 55.3505C16.3475 53.3379 17.6891 47.6562 19.5705 45.7737C21.4518 43.8924 27.024 42.6454 29.0354 42.3077C29.2739 42.2686 29.4909 42.1464 29.648 41.9626C29.805 41.7789 29.8919 41.5454 29.8933 41.3037H14.9864Z" fill="#7542E5"/>
<path d="M0.154877 41.3037C0.156279 41.5454 0.243199 41.7789 0.400235 41.9626C0.557272 42.1464 0.774287 42.2686 1.01283 42.3077C3.04249 42.6454 8.70705 43.8924 10.5884 45.7737C12.4709 47.6562 13.7179 53.3197 14.0556 55.3505C14.1354 55.8445 14.561 56.205 15.0596 56.2084V41.3037H0.154877Z" fill="#592ACB"/>
<defs>
<linearGradient id="paint0_linear_4224_71674" x1="51.9754" y1="41.4658" x2="100.975" y2="41.4658" gradientUnits="userSpaceOnUse">
<stop stop-color="#9059FF"/>
<stop offset="0.520833" stop-color="#FF4AA2"/>
<stop offset="1" stop-color="#FFBD4F"/>
</linearGradient>
</defs>
</svg>