Source code

Revision control

Copy as Markdown

Other Tools

SVG Preview (Scaled)

Preview of https://hg.mozilla.org/mozilla-central/raw-file/tip/browser/components/pocket/content/panels/img/list-view.svg
<svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M3.33331 3.33337C3.33331 3.88566 2.8856 4.33337 2.33331 4.33337C1.78103 4.33337 1.33331 3.88566 1.33331 3.33337C1.33331 2.78109 1.78103 2.33337 2.33331 2.33337C2.8856 2.33337 3.33331 2.78109 3.33331 3.33337Z" fill="#008078"/>
<path d="M3.33331 8.00004C3.33331 8.55233 2.8856 9.00004 2.33331 9.00004C1.78103 9.00004 1.33331 8.55233 1.33331 8.00004C1.33331 7.44776 1.78103 7.00004 2.33331 7.00004C2.8856 7.00004 3.33331 7.44776 3.33331 8.00004Z" fill="#008078"/>
<path d="M3.33331 12.6667C3.33331 13.219 2.8856 13.6667 2.33331 13.6667C1.78103 13.6667 1.33331 13.219 1.33331 12.6667C1.33331 12.1144 1.78103 11.6667 2.33331 11.6667C2.8856 11.6667 3.33331 12.1144 3.33331 12.6667Z" fill="#008078"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.66665 3.33337C4.66665 2.96518 4.96512 2.66671 5.33331 2.66671H14C14.3682 2.66671 14.6666 2.96518 14.6666 3.33337C14.6666 3.70156 14.3682 4.00004 14 4.00004H5.33331C4.96512 4.00004 4.66665 3.70156 4.66665 3.33337Z" fill="#008078"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.66665 8.00004C4.66665 7.63185 4.96512 7.33337 5.33331 7.33337H14C14.3682 7.33337 14.6666 7.63185 14.6666 8.00004C14.6666 8.36823 14.3682 8.66671 14 8.66671H5.33331C4.96512 8.66671 4.66665 8.36823 4.66665 8.00004Z" fill="#008078"/>
<path fill-rule="evenodd" clip-rule="evenodd" d="M4.66665 12.6667C4.66665 12.2985 4.96512 12 5.33331 12H14C14.3682 12 14.6666 12.2985 14.6666 12.6667C14.6666 13.0349 14.3682 13.3334 14 13.3334H5.33331C4.96512 13.3334 4.66665 13.0349 4.66665 12.6667Z" fill="#008078"/>
</svg>